| PERIODIC PARTS REPLACEMENT | 2009 | |||||
| SCHEDULE | ||||||
| PULSAR 180/200 CC | ||||||
| Km | 750 | 2,500 | 5,000 | 7,500 | 10,000 | Subsequent Km |
| Days | 30 | 90 | 180 | 270 | 360 | |
| Engine Oil SAE 20W50 + API "SJ" JASO "MA" P180 = 1000 ml, P200 = 1150 ml |
G | G | G | *G at every 5,000 Km | ||
| Cluth cover gasket | G | G | *G at every 10,000 Km | |||
| Air filter foam element | B | B | B | B | G | *B at every 2,500 Km |
| *G at every 10,000 Km | ||||||
| Spark plug (Qty 2) | B&S | B&S | B&S | B&S | G | *G at every 10,000 Km |
| Front fork oil (300 ml) | G | *G at every 10,000 Km | ||||
| Starter Clutch Bush | G | *G at every 10,000 Km | ||||
| Brake Shoes | P | P | G | *G if shoe thickness comes tp 2.0 mm |
||
| Front disk pad | P | P | G | *G if pad thickness comes to 3.8 mm |
||
| Drive Chain lock & link set |
G | *G at every 10,000 Km | ||||
| Streering Cone kit | G | *G at every 15,000Km | ||||
| Clutch plate | *G at every 20,000Km | |||||
| Rear brake damper | B | *P for noise by rotating rear wheel at every 10,000 Km; G (if necessary) *G at every 20,000Km | ||||
| G-Ganti B-Bersihkan P-Periksa L-Lumasi S-Setel | ||||||
| PERIODIC PARTS REPLACEMENT | 2009 | |||||
| SCHEDULE | ||||||
| XCD 125 CC | ||||||
| Km | 750 | 2,500 | 5,000 | 7,500 | 10,000 | Subsequent Km |
| Days | 30 | 90 | 180 | 270 | 360 | |
| Engine Oil SAE 20W50 + API "SJ" JASO "MA" P180 = 1000 ml, P200 = 1150 ml |
G | G | G | *G at every 5,000 Km | ||
| Paper oil filter | G | B | G | B | B | *B at every 2,500 Km *G at every 10,000 Km |
| Spark plug (Qty 2) | B & S | B & S | B & S | B & S | G | *G at every 10,000 Km |
| Front fork oil (330 ml) | G | *G at every 10,000 Km | ||||
| Starter Clutch Bush | G | *G at every 10,000 Km | ||||
| Brake Shoes | P | P | G | *G if shoe thickness comes tp 2.0 mm | ||
| Front disk pad | P | P | G | *G if pad thickness comes to 3.8 mm | ||
| Drive Chain lock & link set | G | *G at every 10,000 Km | ||||
| Streering Cone kit | G | *G at every 15,000Km | ||||
| Clutch plate | *G at every 20,000Km | |||||
| Rear brake damper | B | *P for noise by rotating rear wheel at every 10,000 Km; G (if necessary) *G at every 20,000Km | ||||
| Chain Sprocket Kit | L | L/S | L/S | L/S | L/S | *P & S slackness at every 2,500 Km *G at every 20,000Km |
| Carburetor insulator | *G at every 25,000Km | |||||
| Valve oil kit | *G at every 30,000Km | |||||
| G-Ganti B-Bersihkan P-Periksa L-Lumasi S-Setel | ||||||
| PERIODIC PARTS REPLACEMENT | 2010 | ||||
| SCHEDULE | |||||
| PULSAR 135 CC | |||||
| Km | 750 | 2,500 | 5,000 | 7,500 | Subsequent Km |
| Days | 30 | 90 | 180 | 270 | |
| Engine Oil SAE 20W50 + API "SL" JASO "MA"; 1000 ml |
G | G | *G setiap 5,000 Km | ||
| Air filter foam element | B | B | B | B | *B at every 2,500 Km *G at every 10,000 Km |
| Spark plug (Qty 2) | B & S | B & S | B & S | B & S | *G at every 10,000 Km |
| Front fork oil (300 ml) | *G at every 10,000 Km | ||||
| Starter Clutch Bush | *G at every 10,000 Km | ||||
| Brake Shoes | P | P | *G ganti jika ketebalannya < 2.0 mm | ||
| Front disk pad | P | P | *G ganti jika ketebalannya 3.8 mm | ||
| Drive Chain lock & link set | *G at every 10,000 Km | ||||
| Streering Cone kit | *G at every 15,000Km | ||||
| Clutch plate | *G at every 20,000Km | ||||
| Rear brake damper | *P & B setiap 10,000 Km; (G bilamana perlu) *G setiap 20,000Km |
||||
| G-Ganti B-Bersihkan P-Periksa L-Lumasi S-Setel | |||||